Token facts
$SI contract address and token facts
Everything you need to verify Super Intelligence ($SI) on-chain. If a token does not match these details, it is not $SI.
$SI CA
9aqmJjCnnMQv42TXLk921ceUkN35nea2QP969n1caqjj
| Name | Super Intelligence |
|---|---|
| Ticker | $SI |
| Blockchain | Solana |
| Contract (mint) | 9aqmJjCnnMQv42TXLk921ceUkN35nea2QP969n1caqjj |
| Token standard | SPL Token-2022, 6 decimals |
| Main pool | PumpSwap $SI / SOL, 7Nj7mBE7iVmjvnBHNvjgaz6G3ZktTHFNbf7aQDfZ7iNR |
| Launched | September 29, 2026 at 22:43 UTC on pump.fun via the OTC launcher |
| Graduated | September 29, 2026 at 22:44 UTC to PumpSwap, 94 seconds after launch |
| Total supply | 971,030,635 $SI |
| Mint authority | RevokedNo new $SI can ever be minted |
| Freeze authority | RevokedNo wallet can be frozen |
| Metadata | ImmutableName, symbol and image cannot be changed |
| Transfer fee | NoneNo tax extension on the mint |
| Team allocation | None. The original developer sold; the token is community owned (CTO) |
| Holder rewards | Creator fees fund tokenized stock payouts to holders via OTC (OPENAI, NVDAx, ANTHROPIC, GOOGLx, SPCXx, METAx) |
| Official website | sicto.io |
| Telegram | t.me/entersi |
| X | @entersicto |
On-chain checks read directly from the Solana mint account on Oct 01, 2026. Anyone can confirm them on Solscan.
Live numbers
$SI right now
Price$0.00518524h +10.24%
Market cap$5.04Mlive, DexScreener
Holders14,653wallets, Jupiter
Volume 24h$11.40M105,120 txns
Liquidity$284.9KPumpSwap pool
Explorers and venues
Verified $SI links
Join the network
AI is the past tense. SI is now.
Every holder is a node. Every meme is a training run. The dev left the building, so the community is the intelligence. Join us on Telegram at t.me/entersi and on X at @entersicto.
